Loan Rates
Effective as of 7/1/25
| Loan Type* | Approximate Term | APR starting at | Approximate Payment Example |
|---|---|---|---|
| Unsecured Loans | up to 5 years | 10.99% | $543.64 (borrow $25,000) |
| Share Secured | up to 120 months | 1% above share rate | $85.51 (borrow $5,000 for 60 months at 1.02%) |
| Fall Loan Special | 30 months | 5.99% | $109.26 (Borrow $3,000 for 35 months) |
Vehicle Loans*
| Loan Type* | Approximate Term | APR starting at | Approximate Payment Example |
|---|---|---|---|
| 2025 Vehicles | 36-60 months | 3.99% | $368.27 (borrow $20,000 for 60 months) |
| 72 months | 4.29% | $315.58 (borrow $20,000 for 72 months) | |
| 84 months | 4.79% | $280.74 (borrow $20,000 for 84 months) | |
| 96 months ($50k or more) | 5.29% | $640.01 (borrow $50,000 for 96 months) | |
| Used Vehicles 2024 and Older | 36-60 months | 3.99% | $368.27 (borrow $20,000 for 60 months) |
| 72 months | 4.29% | $315.58 (borrow $20,000 for 72 months) | |
| 84 months | 4.79% | $280.74 (borrow $20,000 for 84 months) | |
| New and Used Boat | up to 120 months | 4.99% | $566.05 (borrow $30,000 for 60 months) |
| New and Used RV | up to 120 months | 4.99% | $566.05 (borrow $30,000 for 60 months) |
| New and Used Motorcycle | up to 84 months | 3.99% | $460.33 (borrow $25,000 for 60 months) |
*Term determined by amount financed and rate increases based on model year and other underwriting factors.
Home Equity Loans*
| Loan Type* | Approximate Term | APR starting at | Approximate Payment Example (Based on $50,000) |
|---|---|---|---|
| Financing 80% of appraisal minus balance on first trust | 5 Year Fixed | 4.75% | $937.93 |
| Financing 80% of appraisal minus balance on first trust | 10 Yr Fixed | 5.75% | $548.95 |
| Financing 80% of appraisal minus balance on first trust | 15 Yr Fixed | 6.00% | $422.05 |
*Member pays appraisal, flood determination fee and closing costs. Appraisal Fees are $325 – $350. Flood Determination Fee $25. Closing Costs start at $800. All rates are subject to change without notice. All loans subject to credit approval.
Lines of Credit*
| Loan Type* | Notes | APR as low as |
|---|---|---|
| Overdraft Line of Protection | $1,000 Limit | 9.99% |
| MasterCard Credit Card | up to $25,000 limit | 9.99% |
| MasterCard Balance Transfers | No fee | 9.99% |
Credit Card Disclosures
Mortgage Rates
APR = Annual Percentage Rate. Rates subject to change at any time. See credit union for details.



This credit union is federally insured by the National Credit Union Administration
Equal Housing Lender - We do business in accordance with the Federal Fair Housing Law and the Equal Housing Opportunity Act.
