Savings Rates
Effective January 1, 2023
Type of Account | Dividend Rate | APY = Annual Percentage Yield | |
Share Account | 0.02% | 0.02% | Anticipated; $5 to open |
Custodial | 0.02% | 0.02% | Anticipated; $5 to open |
Share Draft Account | 0.00 % | 0.00 % | Anticipated |
Vacation Club | 0.02% | 0.02% | Anticipated |
Christmas Club | 0.02% | 0.02% | Anticipated |
IRA | 0.02% | 0.02% | Anticipated |
Share Certificate Rates |
Dividend Rate |
APY = Annual Percentage Yield |
$500 Minimum Deposit on Share Certificates |
1 Year | 0.00% | 0.00% | Effective March 16, 2021 |
2 Years | 0.00% | 0.00% | Effective March 16, 2021 |
3 Years | 0.00% | 0.00% | Effective March 16, 2021 |
4 Years | N/A | N/A | This product is currently unavailable |
5 Years | N/A | N/A | This product is currently unavailable |
IRA Certificate Rates |
Dividend Rate |
APY = Annual Percentage Yield |
|
IRA 1 Year | 0.00% | 0.00% | Effective March 16, 2021 |
IRA 2 Years | 0.00% | 0.00% | Effective March 16, 2021 |
IRA 3 Years | 0.00% | 0.00% | Effective March 16, 2021 |
IRA 4 Years | N/A | N/A | This product is currently unavailable |
IRA 5 Years | N/A | N/A | This product is currently unavailable |
*Fees could reduce the earnings on account. Penalty may apply for early withdrawal. Rates subject to change without notice. |