Savings Rates
Effective June 17, 2024
Type of Account | Dividend Rate | APY = Annual Percentage Yield | |
Share Account | 0.05% | 0.05% | Anticipated; $5 to open |
Custodial | 0.05% | 0.05% | Anticipated; $5 to open |
Share Draft Account | 0.00 % | 0.00 % | Anticipated |
Vacation Club | 0.05% | 0.05% | Anticipated |
Christmas Club | 0.05% | 0.05% | Anticipated |
IRA | 0.05% | 0.05% | Anticipated |
Share Certificate Rates |
Dividend Rate |
APY = Annual Percentage Yield |
$10,000.00 Minimum Deposit on Share Certificates |
1 Year | 0.75% | 0.752% | Effective April 18, 2023 |
2 Years | 0.85% | 0.852% | Effective April 18, 2023 |
3 Years | 0.95% | 0.953% | Effective April 18, 2023 |
4 Years | 1.00% | 1.003% | Effective April 18, 2023 |
5 Years | 1.15% | 1.154% | Effective April 18, 2023 |
IRA Certificate Rates |
Dividend Rate |
APY = Annual Percentage Yield |
|
IRA 1 Year | 0.75% | 0.752% | Effective April 18, 2023 |
IRA 2 Years | 0.85% | 0.852% | Effective April 18, 2023 |
IRA 3 Years | 0.95% | 0.953% | Effective April 18, 2023 |
IRA 4 Years | 1.00% | 1.003% | Effective April 18, 2023 |
IRA 5 Years | 1.15% | 1.154% | Effective April 18, 2023 |
*Fees could reduce the earnings on account. Penalty may apply for early withdrawal. Rates subject to change without notice. |